2025-26 Baseball Statistics Palm Beach State College

  • Games
    52
  • Runs
    391
  • Batting Average
    .329
  • On Base Percentage
    .407
  • Slugging Percentage
    .499
  • Home Runs
    48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 Daytona Beach Christian University -
4/17/2026 at Florida State College at Jacksonville W, 11-7
4/18/2026 at Florida State College at Jacksonville L, 7-6
4/18/2026 at Florida State College at Jacksonville W, 7-5
4/23/2026 at Lake-Sumter State College W, 8-7
4/24/2026 at Lake-Sumter State College L, 7-1
4/24/2026 at Lake-Sumter State College L, 7-6
4/30/2026 vs. Lake-Sumter State College W, 21-10
5/1/2026 vs. Pasco-Hernando State College L, 12-11
5/2/2026 vs. Lake-Sumter State College L, 11-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # Daytona State College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Indian River State College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Wellington Academy   - - - - - - - - - - - - - - - - - - - -
Oct 4 # SWFL   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. Florida SouthWestern State College   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Indian River State College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Elevate Academy   - - - - - - - - - - - - - - - - - - - -
Oct 22 # TNXL   - - - - - - - - - - - - - - - - - - - -
Oct 24 # Lynn University   - - - - - - - - - - - - - - - - - - - -
Oct 29 # South Florida Giants   - - - - - - - - - - - - - - - - - - - -
Oct 31 # Lynn University   - - - - - - - - - - - - - - - - - - - -
Nov 6 # Elite Squad   - - - - - - - - - - - - - - - - - - - -
Nov 10 # at Palm Beach Atlantic University   - - - - - - - - - - - - - - - - - - - -
Jan 16 # at Lynn University   - - - - - - - - - - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Indian River State College L, 5-1 34 10 1 2 2 0 0 2 10 .294 .324 .353 0 1 0 1 0 0 - 37
Jan 24 vs. Seminole State College of Florida L, 5-1 24 4 0 2 1 0 0 1 8 .167 .259 .208 1 0 0 2 0 0 - 27
Jan 24 vs. Hillsborough Community College W, 5-4 26 6 4 5 1 0 0 1 7 .231 .394 .269 2 0 1 0 0 0 - 34
Jan 27 Indian River State College L, 4-3 30 5 2 2 1 0 0 1 7 .167 .242 .200 1 0 1 1 0 0 - 34
Jan 28 Miami Dade College L, 10-0 17 2 0 0 0 0 0 0 7 .118 .118 .118 0 0 0 - 0 - - 17
Jan 30 Millennia Atlantic University W, 11-3 34 15 9 2 8 2 0 10 5 .441 .500 .794 2 0 0 0 0 0 - 38
Jan 31 Atlantis University W, 25-0 33 22 25 6 5 1 4 10 3 .667 .732 1.242 2 0 1 1 0 0 - 42
Jan 31 Atlantis University W, 16-3 27 16 14 4 2 1 2 5 0 .593 .656 .963 1 0 0 0 0 0 - 32
Feb 3 Eastern Florida State College W, 8-5 34 10 8 3 1 0 1 2 6 .294 .368 .412 1 0 0 0 0 0 - 38
Feb 4 United International College W, 9-5 37 15 7 2 4 0 2 6 5 .405 .450 .676 1 0 0 1 0 0 - 40
Feb 6 Millennia Atlantic University W, 6-5 27 10 6 1 2 0 1 3 4 .370 .393 .556 0 0 0 0 0 0 - 28
Feb 6 Millennia Atlantic University W, 11-1 28 15 11 3 3 1 0 4 3 .536 .559 .714 1 2 0 1 0 0 - 34
Feb 7 Atlantis University W, 12-2 27 12 11 3 2 1 3 6 1 .444 .500 .926 0 0 0 0 0 0 - 30
Feb 10 Florida SouthWestern State College L, 16-5 33 6 5 2 0 0 1 1 13 .182 .229 .273 0 0 1 0 0 0 - 36
Feb 11 United International College W, 19-11 45 22 18 9 4 1 0 5 9 .489 .579 .622 2 1 0 0 0 0 - 57
Feb 14 CCBC Catonsville W, 7-3 24 8 6 7 3 0 0 3 2 .333 .500 .458 3 2 0 0 0 0 - 36
Feb 14 CCBC Catonsville W, 9-4 30 13 9 5 2 0 0 2 5 .433 .500 .500 0 1 0 0 0 0 - 36
Feb 16 Daytona Beach Christian University   - - - - - - - - - - - - - - - - - - - -
Feb 20 St. Johns River State College W, 10-7 36 12 7 3 3 0 0 3 4 .333 .366 .417 0 2 0 0 0 0 - 41
Feb 21 St. Johns River State College L, 14-6 31 11 6 3 3 1 0 4 5 .355 .412 .516 0 0 0 1 0 0 - 34
Feb 21 St. Johns River State College W, 8-4 33 12 8 8 1 0 1 2 8 .364 .488 .485 0 0 0 3 0 0 - 41
Feb 26 at South Florida State College W, 21-9 35 18 20 7 4 0 5 9 2 .514 .605 1.057 1 0 0 0 0 0 - 43
Feb 26 at South Florida State College W, 7-6 36 14 7 5 2 1 0 3 5 .389 .444 .500 1 3 0 0 0 0 - 45
Feb 27 at South Florida State College W, 18-6 34 16 17 6 5 0 2 7 3 .471 .561 .794 1 0 0 0 0 0 - 41
Mar 4 vs. College of Lake County L, 8-5 24 4 5 7 1 0 1 2 4 .167 .355 .333 0 0 0 0 0 0 - 31
Mar 6 Pasco-Hernando State College L, 4-2 33 6 2 1 3 0 0 3 11 .182 .250 .273 2 0 0 0 0 0 - 36
Mar 7 Pasco-Hernando State College W, 2-1 21 3 1 0 1 0 0 1 5 .143 .143 .190 0 0 0 0 0 0 - 21
Mar 7 Pasco-Hernando State College W, 8-7 37 15 8 5 5 0 0 5 8 .405 .476 .541 0 0 1 0 0 0 - 43
Mar 11 vs. Chesapeake College W, 18-3 33 17 17 3 4 0 2 6 3 .515 .541 .818 0 1 0 0 0 0 - 37
Mar 12 Florida State College at Jacksonville W, 4-3 29 11 4 1 1 0 1 2 2 .379 .400 .517 0 0 0 0 0 0 - 30
Mar 12 Florida State College at Jacksonville L, 7-2 34 9 2 2 4 0 1 5 12 .265 .324 .471 1 0 0 0 0 0 - 37
Mar 13 Florida State College at Jacksonville W, 6-3 26 11 5 4 2 0 0 2 7 .423 .469 .500 0 2 1 0 0 0 - 33
Mar 20 Lake-Sumter State College   - - - - - - - - - - - - - - - - - - - -
Mar 21 Lake-Sumter State College L, 5-1 26 6 1 1 0 0 0 0 3 .231 .259 .231 0 0 0 1 0 0 - 27
Mar 21 Lake-Sumter State College L, 6-3 34 8 3 1 2 0 0 2 6 .235 .270 .294 1 1 0 0 0 0 - 37
Mar 22 Lake-Sumter State College L, 11-8 40 15 8 0 3 0 1 4 4 .375 .366 .525 0 1 0 2 0 0 - 41
Mar 27 at St. Johns River State College W, 12-10 36 9 12 8 2 0 2 4 5 .250 .378 .472 0 1 0 0 0 0 - 45
Mar 28 at St. Johns River State College L, 6-4 28 7 4 4 0 0 1 1 7 .250 .344 .357 0 0 0 0 0 0 - 32
Mar 28 at St. Johns River State College L, 9-0 24 5 0 4 1 0 0 1 4 .208 .321 .250 0 0 0 1 0 0 - 28
Apr 3 South Florida State College W, 3-2 31 9 2 2 1 0 0 1 9 .290 .333 .323 0 0 0 2 0 0 - 33
Apr 4 South Florida State College W, 2-1 19 4 2 5 1 0 0 1 6 .211 .375 .263 0 0 0 1 0 0 - 24
Apr 4 South Florida State College L, 14-2 17 2 2 2 0 0 1 1 2 .118 .211 .294 0 0 0 0 0 0 - 19
Apr 10 at Pasco-Hernando State College L, 11-0 18 1 0 1 0 0 0 0 10 .056 .150 .056 1 0 0 2 0 0 - 20
Apr 11 at Pasco-Hernando State College L, 12-5 27 8 5 3 1 0 3 4 11 .296 .355 .667 0 1 0 0 0 0 - 31
Apr 11 at Pasco-Hernando State College L, 6-5 35 8 4 1 1 0 3 4 7 .229 .250 .514 0 0 0 0 0 0 - 36
Apr 15 Daytona Beach Christian University   - - - - - - - - - - - - - - - - - - - -
Apr 17 at Florida State College at Jacksonville W, 11-7 38 10 11 8 5 0 1 6 6 .263 .391 .474 0 0 0 0 0 0 - 46
Apr 18 at Florida State College at Jacksonville L, 7-6 25 6 3 6 1 0 0 1 7 .240 .406 .280 1 0 0 1 0 0 - 32
Apr 18 at Florida State College at Jacksonville W, 7-5 35 12 7 6 1 1 0 2 6 .343 .435 .429 2 3 0 0 0 0 - 46
Apr 23 at Lake-Sumter State College W, 8-7 39 12 7 7 0 0 2 2 3 .308 .429 .462 2 1 1 1 0 0 - 50
Apr 24 at Lake-Sumter State College L, 7-1 26 4 1 0 0 0 1 1 2 .154 .154 .269 0 0 0 0 0 0 - 26
Apr 24 at Lake-Sumter State College L, 7-6 41 15 6 1 4 0 0 4 9 .366 .381 .463 0 0 0 1 0 0 - 42
Apr 30 vs. Lake-Sumter State College W, 21-10 38 15 17 6 2 1 2 5 9 .395 .511 .658 3 0 0 0 3 8 .38 47
May 1 vs. Pasco-Hernando State College L, 12-11 44 12 9 8 2 0 2 4 8 .273 .400 .455 2 1 0 0 14 12 1.17 55
May 2 vs. Lake-Sumter State College L, 11-10 36 11 8 8 1 0 2 3 7 .306 .432 .500 0 0 0 3 8 8 1.00 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # Daytona State College   - - - -
Sep 25 # at Indian River State College   - - - -
Oct 3 # Wellington Academy   - - - -
Oct 4 # SWFL   - - - -
Oct 8 # vs. Florida SouthWestern State College   - - - -
Oct 15 # Indian River State College   - - - -
Oct 17 # Elevate Academy   - - - -
Oct 22 # TNXL   - - - -
Oct 24 # Lynn University   - - - -
Oct 29 # South Florida Giants   - - - -
Oct 31 # Lynn University   - - - -
Nov 6 # Elite Squad   - - - -
Nov 10 # at Palm Beach Atlantic University   - - - -
Jan 16 # at Lynn University   - - - -
Jan 19 # at Keiser University   - - - -
Jan 23 at Indian River State College L, 5-1 1 12 1 0
Jan 24 vs. Seminole State College of Florida L, 5-1 1 5 0 1
Jan 24 vs. Hillsborough Community College W, 5-4 5 7 0 0
Jan 27 Indian River State College L, 4-3 3 6 0 1
Jan 28 Miami Dade College L, 10-0 0 2 0 0
Jan 30 Millennia Atlantic University W, 11-3 11 27 1 0
Jan 31 Atlantis University W, 25-0 25 41 1 0
Jan 31 Atlantis University W, 16-3 16 26 3 0
Feb 3 Eastern Florida State College W, 8-5 8 14 0 0
Feb 4 United International College W, 9-5 9 25 2 0
Feb 6 Millennia Atlantic University W, 6-5 6 15 1 0
Feb 6 Millennia Atlantic University W, 11-1 11 20 3 1
Feb 7 Atlantis University W, 12-2 12 25 2 0
Feb 10 Florida SouthWestern State College L, 16-5 5 9 1 0
Feb 11 United International College W, 19-11 19 28 3 0
Feb 14 CCBC Catonsville W, 7-3 7 11 2 0
Feb 14 CCBC Catonsville W, 9-4 9 15 13 0
Feb 16 Daytona Beach Christian University   - - - -
Feb 20 St. Johns River State College W, 10-7 10 15 3 1
Feb 21 St. Johns River State College L, 14-6 6 16 2 0
Feb 21 St. Johns River State College W, 8-4 8 16 5 0
Feb 26 at South Florida State College W, 21-9 21 37 1 0
Feb 26 at South Florida State College W, 7-6 7 18 3 1
Feb 27 at South Florida State College W, 18-6 18 27 1 0
Mar 4 vs. College of Lake County L, 8-5 5 8 1 2
Mar 6 Pasco-Hernando State College L, 4-2 2 9 0 0
Mar 7 Pasco-Hernando State College W, 2-1 2 4 0 0
Mar 7 Pasco-Hernando State College W, 8-7 8 20 0 1
Mar 11 vs. Chesapeake College W, 18-3 18 27 4 0
Mar 12 Florida State College at Jacksonville W, 4-3 4 15 0 0
Mar 12 Florida State College at Jacksonville L, 7-2 2 16 1 0
Mar 13 Florida State College at Jacksonville W, 6-3 6 13 1 1
Mar 20 Lake-Sumter State College   - - - -
Mar 21 Lake-Sumter State College L, 5-1 1 6 0 0
Mar 21 Lake-Sumter State College L, 6-3 3 10 0 0
Mar 22 Lake-Sumter State College L, 11-8 8 21 2 0
Mar 27 at St. Johns River State College W, 12-10 12 17 0 0
Mar 28 at St. Johns River State College L, 6-4 4 10 0 0
Mar 28 at St. Johns River State College L, 9-0 0 6 2 1
Apr 3 South Florida State College W, 3-2 3 10 1 0
Apr 4 South Florida State College W, 2-1 2 5 1 2
Apr 4 South Florida State College L, 14-2 2 5 0 0
Apr 10 at Pasco-Hernando State College L, 11-0 0 1 0 0
Apr 11 at Pasco-Hernando State College L, 12-5 5 18 0 0
Apr 11 at Pasco-Hernando State College L, 6-5 5 18 0 0
Apr 15 Daytona Beach Christian University   - - - -
Apr 17 at Florida State College at Jacksonville W, 11-7 11 18 1 0
Apr 18 at Florida State College at Jacksonville L, 7-6 6 7 3 1
Apr 18 at Florida State College at Jacksonville W, 7-5 7 15 0 0
Apr 23 at Lake-Sumter State College W, 8-7 8 18 1 0
Apr 24 at Lake-Sumter State College L, 7-1 1 7 0 0
Apr 24 at Lake-Sumter State College L, 7-6 6 19 1 1
Apr 30 vs. Lake-Sumter State College W, 21-10 21 25 1 0
May 1 vs. Pasco-Hernando State College L, 12-11 11 20 2 0
May 2 vs. Lake-Sumter State College L, 11-10 10 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 19 # Daytona State College   - - - - - - - - - - -
Sep 25 # at Indian River State College   - - - - - - - - - - -
Oct 3 # Wellington Academy   - - - - - - - - - - -
Oct 4 # SWFL   - - - - - - - - - - -
Oct 8 # vs. Florida SouthWestern State College   - - - - - - - - - - -
Oct 15 # Indian River State College   - - - - - - - - - - -
Oct 17 # Elevate Academy   - - - - - - - - - - -
Oct 22 # TNXL   - - - - - - - - - - -
Oct 24 # Lynn University   - - - - - - - - - - -
Oct 29 # South Florida Giants   - - - - - - - - - - -
Oct 31 # Lynn University   - - - - - - - - - - -
Nov 6 # Elite Squad   - - - - - - - - - - -
Nov 10 # at Palm Beach Atlantic University   - - - - - - - - - - -
Jan 16 # at Lynn University   - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - -
Jan 23 at Indian River State College L, 5-1 0 1 8.0 6 5 5 5.63 9 10.13 0 1.50
Jan 24 vs. Seminole State College of Florida L, 5-1 0 1 7.0 9 5 4 5.14 4 5.14 0 1.57
Jan 24 vs. Hillsborough Community College W, 5-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.57
Jan 27 Indian River State College L, 4-3 0 1 9.0 8 4 3 3.00 8 8.00 0 1.22
Jan 28 Miami Dade College L, 10-0 0 1 5.0 12 10 10 18.00 2 3.60 1 3.00
Jan 30 Millennia Atlantic University W, 11-3 1 0 7.0 9 3 3 3.86 11 14.14 0 1.71
Jan 31 Atlantis University W, 25-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.80
Jan 31 Atlantis University W, 16-3 1 0 5.0 3 3 3 5.40 4 7.20 0 0.80
Feb 3 Eastern Florida State College W, 8-5 1 0 9.0 11 5 5 5.00 10 10.00 1 1.89
Feb 4 United International College W, 9-5 1 0 9.0 9 5 3 3.00 6 6.00 0 1.67
Feb 6 Millennia Atlantic University W, 6-5 0 0 7.0 6 5 4 5.14 9 11.57 1 1.57
Feb 6 Millennia Atlantic University W, 11-1 1 0 6.0 4 1 1 1.50 9 13.50 0 0.83
Feb 7 Atlantis University W, 12-2 1 0 5.0 1 2 1 1.80 5 9.00 1 0.20
Feb 10 Florida SouthWestern State College L, 16-5 0 1 8.0 15 16 10 11.25 5 5.63 1 2.38
Feb 11 United International College W, 19-11 1 0 8.0 11 11 7 7.88 7 7.88 0 1.75
Feb 14 CCBC Catonsville W, 7-3 1 0 7.0 4 3 2 2.57 8 10.29 0 1.14
Feb 14 CCBC Catonsville W, 9-4 1 0 7.0 6 4 1 1.29 12 15.43 1 1.14
Feb 16 Daytona Beach Christian University   - - - - - - - - - - -
Feb 20 St. Johns River State College W, 10-7 1 0 9.0 10 7 2 2.00 16 16.00 0 1.78
Feb 21 St. Johns River State College L, 14-6 0 1 7.0 15 14 13 16.71 11 14.14 3 2.57
Feb 21 St. Johns River State College W, 8-4 1 0 9.0 11 4 3 3.00 8 8.00 0 1.33
Feb 26 at South Florida State College W, 21-9 1 0 6.0 14 9 8 12.00 11 16.50 3 2.67
Feb 26 at South Florida State College W, 7-6 1 0 9.0 12 6 4 4.00 6 6.00 3 1.78
Feb 27 at South Florida State College W, 18-6 1 0 6.0 11 6 5 7.50 2 3.00 2 2.50
Mar 4 vs. College of Lake County L, 8-5 0 0 6.0 9 8 7 10.50 5 7.50 0 2.33
Mar 6 Pasco-Hernando State College L, 4-2 0 1 9.0 4 4 4 4.00 7 7.00 2 0.44
Mar 7 Pasco-Hernando State College W, 2-1 1 0 7.0 1 1 1 1.29 9 11.57 0 0.43
Mar 7 Pasco-Hernando State College W, 8-7 1 0 9.0 10 7 5 5.00 6 6.00 2 1.56
Mar 11 vs. Chesapeake College W, 18-3 0 0 5.0 6 3 3 5.40 5 9.00 0 2.40
Mar 12 Florida State College at Jacksonville W, 4-3 0 0 7.0 7 3 3 3.86 4 5.14 2 1.29
Mar 12 Florida State College at Jacksonville L, 7-2 0 0 9.0 11 7 7 7.00 15 15.00 2 1.78
Mar 13 Florida State College at Jacksonville W, 6-3 1 0 7.0 4 3 2 2.57 9 11.57 0 1.43
Mar 20 Lake-Sumter State College   - - - - - - - - - - -
Mar 21 Lake-Sumter State College L, 5-1 0 1 7.0 10 5 3 3.86 6 7.71 0 1.57
Mar 21 Lake-Sumter State College L, 6-3 0 1 9.0 15 6 4 4.00 10 10.00 0 1.89
Mar 22 Lake-Sumter State College L, 11-8 0 0 9.0 19 16 15 15.00 6 6.00 3 2.44
Mar 27 at St. Johns River State College W, 12-10 1 0 9.0 10 10 7 7.00 9 9.00 4 1.67
Mar 28 at St. Johns River State College L, 6-4 0 0 6.0 5 6 4 6.00 9 13.50 1 1.50
Mar 28 at St. Johns River State College L, 9-0 0 0 6.0 6 9 3 4.50 5 7.50 0 2.50
Apr 3 South Florida State College W, 3-2 1 0 9.0 6 2 1 1.00 7 7.00 1 1.22
Apr 4 South Florida State College W, 2-1 1 0 7.0 3 1 1 1.29 6 7.71 0 1.00
Apr 4 South Florida State College L, 14-2 0 1 5.0 11 14 12 21.60 4 7.20 0 3.40
Apr 10 at Pasco-Hernando State College L, 11-0 0 1 5.2 12 11 10 15.88 7 11.12 2 2.29
Apr 11 at Pasco-Hernando State College L, 12-5 0 1 6.0 15 12 11 16.50 6 9.00 3 3.50
Apr 11 at Pasco-Hernando State College L, 6-5 0 1 8.0 9 6 2 2.25 6 6.75 2 1.63
Apr 15 Daytona Beach Christian University   - - - - - - - - - - -
Apr 17 at Florida State College at Jacksonville W, 11-7 1 0 9.0 11 7 6 6.00 15 15.00 1 1.44
Apr 18 at Florida State College at Jacksonville L, 7-6 0 0 6.0 9 7 6 9.00 3 4.50 1 2.00
Apr 18 at Florida State College at Jacksonville W, 7-5 0 0 9.0 12 5 4 4.00 8 8.00 0 1.67
Apr 23 at Lake-Sumter State College W, 8-7 1 0 10.0 8 7 4 3.60 10 9.00 3 1.20
Apr 24 at Lake-Sumter State College L, 7-1 0 0 6.0 10 7 7 10.50 3 4.50 0 2.67
Apr 24 at Lake-Sumter State College L, 7-6 0 0 8.2 11 7 7 7.27 7 7.27 0 1.50
Apr 30 vs. Lake-Sumter State College W, 21-10 1 0 7.0 7 10 10 12.86 5 6.43 3 1.43
May 1 vs. Pasco-Hernando State College L, 12-11 0 1 10.1 14 12 11 9.58 10 8.71 1 2.23
May 2 vs. Lake-Sumter State College L, 11-10 0 1 8.0 12 11 10 11.25 3 3.38 2 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # Daytona State College   - - - - - - - - - - -
Sep 25 # at Indian River State College   - - - - - - - - - - -
Oct 3 # Wellington Academy   - - - - - - - - - - -
Oct 4 # SWFL   - - - - - - - - - - -
Oct 8 # vs. Florida SouthWestern State College   - - - - - - - - - - -
Oct 15 # Indian River State College   - - - - - - - - - - -
Oct 17 # Elevate Academy   - - - - - - - - - - -
Oct 22 # TNXL   - - - - - - - - - - -
Oct 24 # Lynn University   - - - - - - - - - - -
Oct 29 # South Florida Giants   - - - - - - - - - - -
Oct 31 # Lynn University   - - - - - - - - - - -
Nov 6 # Elite Squad   - - - - - - - - - - -
Nov 10 # at Palm Beach Atlantic University   - - - - - - - - - - -
Jan 16 # at Lynn University   - - - - - - - - - - -
Jan 19 # at Keiser University   - - - - - - - - - - -
Jan 23 at Indian River State College L, 5-1 28 26 1 1 0 .964 - 3 - - 0
Jan 24 vs. Seminole State College of Florida L, 5-1 27 21 4 2 0 .926 2 1 - - 0
Jan 24 vs. Hillsborough Community College W, 5-4 26 21 5 0 0 1.000 - 3 0 .000 0
Jan 27 Indian River State College L, 4-3 28 27 0 1 2 .964 - 3 1 .250 0
Jan 28 Miami Dade College L, 10-0 17 15 1 1 0 .941 1 2 0 .000 0
Jan 30 Millennia Atlantic University W, 11-3 21 21 0 0 0 1.000 - 1 - - 0
Jan 31 Atlantis University W, 25-0 16 15 0 1 0 .938 - - - - 0
Jan 31 Atlantis University W, 16-3 17 15 0 2 0 .882 1 - - - 0
Feb 3 Eastern Florida State College W, 8-5 29 27 0 2 0 .931 - 5 - - 0
Feb 4 United International College W, 9-5 34 27 3 4 0 .882 1 - - - 0
Feb 6 Millennia Atlantic University W, 6-5 26 21 3 2 0 .923 - 1 - - 0
Feb 6 Millennia Atlantic University W, 11-1 24 18 6 0 0 1.000 - 1 - - 0
Feb 7 Atlantis University W, 12-2 19 15 2 2 0 .895 - - - - 0
Feb 10 Florida SouthWestern State College L, 16-5 35 24 6 5 1 .857 - 6 0 .000 0
Feb 11 United International College W, 19-11 39 24 10 5 0 .872 3 1 - - 0
Feb 14 CCBC Catonsville W, 7-3 27 21 5 1 0 .963 2 - - - 0
Feb 14 CCBC Catonsville W, 9-4 24 21 2 1 1 .958 - 4 - - 0
Feb 16 Daytona Beach Christian University   - - - - - - - - - - -
Feb 20 St. Johns River State College W, 10-7 30 27 0 3 0 .900 - 1 - - 0
Feb 21 St. Johns River State College L, 14-6 23 21 0 2 2 .913 - 1 - - 0
Feb 21 St. Johns River State College W, 8-4 30 27 3 0 0 1.000 1 - - - 0
Feb 26 at South Florida State College W, 21-9 18 18 0 0 1 1.000 - - - - 0
Feb 26 at South Florida State College W, 7-6 32 27 1 4 0 .875 - 1 - - 0
Feb 27 at South Florida State College W, 18-6 20 18 1 1 0 .950 - 1 - - 0
Mar 4 vs. College of Lake County L, 8-5 5 5 0 0 0 1.000 - 2 - - 0
Mar 6 Pasco-Hernando State College L, 4-2 32 27 3 2 0 .938 - 1 - - 0
Mar 7 Pasco-Hernando State College W, 2-1 22 21 1 0 0 1.000 - - - - 0
Mar 7 Pasco-Hernando State College W, 8-7 28 27 0 1 1 .964 - 2 - - 0
Mar 11 vs. Chesapeake College W, 18-3 16 15 0 1 0 .938 - - 0 - 0
Mar 12 Florida State College at Jacksonville W, 4-3 24 21 3 0 0 1.000 - 1 0 .000 0
Mar 12 Florida State College at Jacksonville L, 7-2 28 27 0 1 0 .964 - - 1 1.000 0
Mar 13 Florida State College at Jacksonville W, 6-3 25 21 2 2 0 .920 - - - - 0
Mar 20 Lake-Sumter State College   - - - - - - - - - - -
Mar 21 Lake-Sumter State College L, 5-1 25 21 2 2 0 .920 - 1 0 .000 0
Mar 21 Lake-Sumter State College L, 6-3 29 27 0 2 0 .931 - 4 - - 0
Mar 22 Lake-Sumter State College L, 11-8 34 27 3 4 0 .882 1 2 - - 0
Mar 27 at St. Johns River State College W, 12-10 29 27 2 0 0 1.000 - - - - 0
Mar 28 at St. Johns River State College L, 6-4 21 19 1 1 0 .952 - 1 - - 0
Mar 28 at St. Johns River State College L, 9-0 23 18 2 3 1 .870 - 3 - - 0
Apr 3 South Florida State College W, 3-2 28 27 0 1 0 .964 - 2 - - 0
Apr 4 South Florida State College W, 2-1 22 22 0 0 0 1.000 - 1 - - 0
Apr 4 South Florida State College L, 14-2 18 15 0 3 0 .833 - 4 - - 0
Apr 10 at Pasco-Hernando State College L, 11-0 19 17 1 1 0 .947 - 3 - - 0
Apr 11 at Pasco-Hernando State College L, 12-5 19 18 0 1 1 .947 - - - - 0
Apr 11 at Pasco-Hernando State College L, 6-5 29 23 2 4 3 .862 - 1 - - 0
Apr 15 Daytona Beach Christian University   - - - - - - - - - - -
Apr 17 at Florida State College at Jacksonville W, 11-7 29 27 0 2 0 .931 - 1 - - 0
Apr 18 at Florida State College at Jacksonville L, 7-6 21 18 1 2 0 .905 - 3 - - 0
Apr 18 at Florida State College at Jacksonville W, 7-5 30 27 0 3 0 .900 - - - - 0
Apr 23 at Lake-Sumter State College W, 8-7 31 29 0 2 0 .935 1 3 - - 0
Apr 24 at Lake-Sumter State College L, 7-1 21 18 3 0 0 1.000 1 3 - - 0
Apr 24 at Lake-Sumter State College L, 7-6 27 26 0 1 0 .963 1 - - - 0
Apr 30 vs. Lake-Sumter State College W, 21-10 27 21 5 1 0 .963 1 - - - 0
May 1 vs. Pasco-Hernando State College L, 12-11 40 31 7 2 0 .950 - 3 - - 0
May 2 vs. Lake-Sumter State College L, 11-10 38 24 10 4 0 .895 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1609 529 357 195 108 11 48 167 305 .329 .407 .499 35 24 7 26 25 28 .89 1870
Conference 30 924 279 165 105 57 3 25 85 179 .302 .376 .451 13 15 3 16 0 0 - 1060
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 873 305 192 87 67 8 19 94 162 .349 .414 .510 18 12 5 14 0 0 - 995
Away 16 511 155 105 69 29 2 20 51 97 .303 .389 .485 9 10 1 7 0 0 - 600
Neutral 7 225 69 60 39 12 1 9 22 46 .307 .423 .489 8 2 1 5 25 28 .89 275
 
Wins 29 928 364 280 134 77 10 31 118 141 .392 .473 .597 25 19 5 10 3 8 .38 1111
Losses 23 681 165 77 61 31 1 17 49 164 .242 .312 .366 10 5 2 16 22 20 1.10 759
 
January 8 225 80 55 23 20 4 6 30 47 .356 .434 .560 9 1 3 5 0 0 - 261
February 15 490 194 146 67 39 5 16 60 75 .396 .470 .594 11 11 1 6 0 0 - 580
March 14 425 126 72 41 29 0 9 38 81 .296 .359 .428 4 6 2 4 0 0 - 478
April 13 389 106 67 48 17 2 13 32 87 .272 .361 .427 9 5 1 8 3 8 .38 452
May 2 80 23 17 16 3 0 4 7 15 .287 .414 .475 2 1 0 3 22 20 1.10 99
Base Running — Split Statistics
gp r tb sb cs
Total 52 391 803 72 14
Conference 30 178 417 29 9
Exhibition - - 0 - -
 
Home 29 208 445 48 7
Away 16 112 248 14 4
Neutral 7 71 110 10 3
 
Wins 29 304 554 54 7
Losses 23 87 249 18 7
 
January 8 62 126 6 2
February 15 156 291 42 3
March 14 75 182 11 5
April 13 77 166 9 4
May 2 21 38 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.34 25 15 52 52 3 384.2 464 339 271 189 379 8.87 52 1.70 1896 17 70
Conference 6.44 13 8 30 30 2 229.1 292 209 164 109 231 9.07 40 1.75 1149 9 42
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.38 17 8 29 29 2 216.0 238 166 129 93 225 9.38 21 1.53 1027 13 41
Away 7.07 6 4 16 16 0 118.1 161 120 93 65 116 8.82 25 1.91 618 3 21
Neutral 8.76 2 3 7 7 1 50.1 65 53 49 31 38 6.79 6 1.91 251 1 8
 
Wins 4.29 25 0 29 29 3 216.0 217 137 103 99 228 9.50 28 1.46 1014 13 37
